1.1 A-SCI, SCI-E, SSCI VEYA AHCI KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE (Q1 OLARAK TARANAN DERGİDE) : | |
---|---|
1 | Cakiroglu, B; - Graphene quantum dots on TiO2 nanotubes as a light-assisted peroxidase nanozyme - MICROCHIMICA ACTA - Vol.191 - ISSN : 0026-3672 - DOI : 10.1007/s00604-024-06341-0 - MAY - English - Article - 2024 - WOS:001204517500001 |
2 | Cakiroglu, Bekir; Jabiyeva, Naiba; Holzinger, Michael; - Photosystem II as a chemiluminescence-induced photosensitizer for photoelectrochemical biofuel cell-type biosensing system - BIOSENSORS & BIOELECTRONICS - Vol.226 - ISSN : 0956-5663 - DOI : 10.1016/j.bios.2023.115133 - English - Article - 2023 - WOS:000945109800001 |
3 | Cakar, Soner; Cakiroglu, Bekir; Sen, Sadi; Ozacar, Mahmut; - A photo-sensitive BiVO4@Bi2O3@g-C3N4 sensor for the detection of dopamine - MICROCHEMICAL JOURNAL - Vol.178 - ISSN : 0026-265X - DOI : 10.1016/j.microc.2022.107360 - English - Article - 2022 - WOS:000919203300003 |
4 | Cakiroglu, B; Ozacar, M; - Efficient chemiluminescence harnessing via slow photons in sensitized TiO2 nanotubes for the photoelectrochemical biosensing - JOURNAL OF ELECTROANALYTICAL CHEMISTRY - Vol.878 - ISSN : 1572-6657 - DOI : 10.1016/j.jelechem.2020.114676 - DEC 1 2020 - English - Article - 2020 - WOS:000593969400005 |
5 | Cakiroglu, B; Chauvin, J; Le Goff, A; Gorgy, K; Ozacar, M; Holzinger, M; - Photoelectrochemically-assisted biofuel cell constructed by redox complex and g-C3N4 coated MWCNT bioanode - BIOSENSORS & BIOELECTRONICS - Vol.169 - ISSN : 0956-5663 - DOI : 10.1016/j.bios.2020.112601 - DEC 1 2020 - English - Article - 2020 - WOS:000582395000021 |
6 | Cakiroglu, B; Demirci, YC; Gokgoz, E; Ozacar, M; - A photoelectrochemical glucose and lactose biosensor consisting of gold nanoparticles, MnO2 and g-C3N4 decorated TiO2 - SENSORS AND ACTUATORS B-CHEMICAL - Vol.282 - pp.282 - ISSN : 0925-4005 - DOI : 10.1016/j.snb.2018.11.064 - English - Article - 2019 - WOS:000455090000034 |
7 | Cakiroglu, B; Ozacar, M; - A self-powered photoelectrochemical biosensor for H2O2, and xanthine oxidase activity based on enhanced chemiluminescence resonance energy transfer through slow light effect in inverse opal TiO2 - BIOSENSORS & BIOELECTRONICS - Vol.141 - ISSN : 0956-5663 - DOI : 10.1016/j.bios.2019.111385 - English - Article - 2019 - WOS:000486132800021 |
8 | Yilmaz, E; Cakiroglu, B; Gokce, A; Findik, F; Gulsoy, HO; Gulsoy, N; Mutlu, O; Ozacar, M; - Novel hydroxyapatite/graphene oxide/collagen bioactive composite coating on Ti16Nb alloys by electrodeposition - MATERIALS SCIENCE & ENGINEERING C-MATERIALS FOR BIOLOGICAL APPLICATIONS - Vol.101 - pp.292 - ISSN : 0928-4931 - DOI : 10.1016/j.msec.2019.03.078 - English - Article - 2019 - WOS:000471359100028 |
9 | Cakiroglu, B; Ozacar, M; - A self-powered photoelectrochemical glucose biosensor based on supercapacitor Co3O4-CNT hybrid on TiO2 - BIOSENSORS & BIOELECTRONICS - Vol.119 - pp.34 - ISSN : 0956-5663 - DOI : 10.1016/j.bios.2018.07.049 - English - Article - 2018 - WOS:000444659900005 |
10 | Akkaya, B; Cakiroglu, B; Ozacar, M; - Tannic Acid-Reduced Graphene Oxide Deposited with Pt Nanoparticles for Switchable Bioelectronics and Biosensors Based on Direct Electrochemistry - ACS SUSTAINABLE CHEMISTRY & ENGINEERING - Vol.6 - pp.3805 - ISSN : 2168-0485 - DOI : 10.1021/acssuschemeng.7b04164 - English - Article - 2018 - WOS:000427092900108 |
11 | Atacan, K; Cakiroglu, B; Ozacar, M; - Covalent immobilization of trypsin onto modified magnetite nanoparticles and its application for casein digestion - INTERNATIONAL JOURNAL OF BIOLOGICAL MACROMOLECULES - Vol.97 - pp.148 - ISSN : 0141-8130 - DOI : 10.1016/j.ijbiomac.2017.01.023 - English - Article - 2017 - WOS:000395213400017 |
12 | Atacan, K; Cakiroglu, B; Ozacar, M; - Improvement of the stability and activity of immobilized trypsin on modified Fe3O4 magnetic nanoparticles for hydrolysis of bovine serum albumin and its application in the bovine milk - FOOD CHEMISTRY - Vol.212 - pp.460 - ISSN : 0308-8146 - DOI : 10.1016/j.foodchem.2016.06.011 - English - Article - 2016 - WOS:000378757800058 |
1.1 B-SCI, SCI-E, SSCI VEYA AHCI KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE (Q2 OLARAK TARANAN DERGİDE) : | |
---|---|
1 | Jabiyeva, N; Çakiroglu, B; Ozdemir, A; - The peroxidase-like activity of Au NPs deposited inverse opal CeO2 nanozyme for rapid and sensitive H2O2 sensing - JOURNAL OF PHOTOCHEMISTRY AND PHOTOBIOLOGY A-CHEMISTRY - Vol.452 - ISSN : 1010-6030 - DOI : 10.1016/j.jphotochem.2024.115576 - JUL 1 - English - Article - 2024 - WOS:001202531200001 |
2 | Cakiroglu, B; Ozacar, M; - Photoelectrochemical and Non-Enzymatic Glucose Sensor Based on Modified Fehling's Test by Using Ti/TiO2 NTs-rGO-Cu2O Electrode - JOURNAL OF THE ELECTROCHEMICAL SOCIETY - Vol.166 - pp.B728 - ISSN : 0013-4651 - DOI : 10.1149/2.1201908jes - English - Article - 2019 - WOS:000468386400001 |
3 | Atacan, K; Cakiroglu, B; Ozacar, M; - Efficient protein digestion using immobilized trypsin onto tannin modified Fe3O4 magnetic nanoparticles - COLLOIDS AND SURFACES B-BIOINTERFACES - Vol.156 - pp.9 - ISSN : 0927-7765 - DOI : 10.1016/j.colsurfb.2017.04.055 - English - Article - 2017 - WOS:000405041500002 |
4 | Altun, S; Cakiroglu, B; Ozacar, M; Ozacar, M; - A facile and effective immobilization of glucose oxidase on tannic acid modified CoFe2O4 magnetic nanoparticles - COLLOIDS AND SURFACES B-BIOINTERFACES - Vol.136 - pp.963 - ISSN : 0927-7765 - DOI : 10.1016/j.colsurfb.2015.10.053 - English - Article - 2015 - WOS:000367408100117 |
1.1 C-SCI, SCI-E, SSCI VEYA AHCI KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE (Q3 OLARAK TARANAN DERGİDE) : | |
---|---|
1 | Cakiroglu, B; Ozacar, M; - A Photoelectrochemical Biosensor Fabricated using Hierarchically Structured Gold Nanoparticle and MoS2 on Tannic Acid Templated Mesoporous TiO2 - ELECTROANALYSIS - Vol.32 - pp.166 - ISSN : 1040-0397 - DOI : 10.1002/elan.201900433 - JAN 2020 - English - Article - 2020 - WOS:000485783900001 |
2 | Uzak, D; Atiroglu, A; Atiroglu, V; Cakiroglu, B; Ozacar, M; - Reduced Graphene Oxide/Pt Nanoparticles/Zn-MOF-74 Nanomaterial for a Glucose Biosensor Construction - ELECTROANALYSIS - Vol.32 - pp.510 - ISSN : 1040-0397 - DOI : 10.1002/elan.201900599 - MAR 2020 - English - Article - 2020 - WOS:000494876500001 |
3 | Uzak, D; Atiroglu, A; Atiroglu, V; Cakiroglu, B; Ozacar, M; - Reduced Graphene Oxide/Pt Nanoparticles/Zn-MOF-74 Nanomaterial for a Glucose Biosensor Construction - ELECTROANALYSIS - ISSN : 1040-0397 - DOI : 10.1002/elan.201900599 - English - Early Access - 2019 - WOS:000494876500001 |
4 | Cakiroglu, B; Ozacar, M; - A Photoelectrochemical Biosensor Fabricated using Hierarchically Structured Gold Nanoparticle and MoS2 on Tannic Acid Templated Mesoporous TiO2 - ELECTROANALYSIS - ISSN : 1040-0397 - DOI : 10.1002/elan.201900433 - English - Early Access - 2019 - WOS:000485783900001 |
5 | Cakiroglu, B; Cigil, AB; Ogan, A; Kahraman, MV; Demir, S; - Covalent immobilization of acetylcholinesterase on a novel polyacrylic acid-based nanofiber membrane - ENGINEERING IN LIFE SCIENCES - Vol.18 - pp.254 - ISSN : 1618-0240 - DOI : 10.1002/elsc.201700130 - English - Article - 2018 - WOS:000429322600005 |
6 | Cakiroglu, B; Ozacar, M; - Tannic Acid Modified Electrochemical Biosensor for Glucose Sensing Based on Direct Electrochemistry - ELECTROANALYSIS - Vol.29 - pp.2719 - ISSN : 1040-0397 - DOI : 10.1002/elan.201700420 - English - Article - 2017 - WOS:000417566200007 |
1.3-ÜAK VE SAKARYA ÜNİVERSİTESİ SENATOSU TARAFINDAN BELİRLENEN ULUSLARARASI ALAN ENDEKSLERİNDE TARANAN DERGİLERDE YAYIMLANMIŞ VEYA ULAKBİM, TR-DİZİN TARAFINDAN TARANAN ULUSAL HAKEMLİ DERGİLERDE YAYIMLANMIŞ MAKALE : | |
---|---|
1 | Bekir Çakıroğlu - Peroxidase mimicking activity of macroporous carbon - Eurasian Journal of Biological and Chemical Sciences - Vol.6 - pp.77 - DOI : 10.46239/ejbcs.1215182 - 2023 |
2 | Atacan K. ; Çakıroğlu B. ; Özacar M. ; Özacar M. ; - Covalent immobilization of trypsin onto modified magnetite nanoparticles and its application for casein digestion - International Journal of Biological Macromolecules - Vol.97 - pp.148-155 - ISSN : 01418130 - DOI : 10.1016/j.ijbiomac.2017.01.023 - Article - 2017 - SCOPUS_ID:85009126378 |
İletişim
bekircakiroglu@sakarya.edu.tr+90 264 295 3184